|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
Townhouse |
Bedrooms |
3 |
Bathrooms |
2.5 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
DescriptionA well-furnished Central Florida/Orlando, Florida townhouse.
This townhouse has 3 bedrooms and 2.5 bathrooms. It can sleep a group of 6 comfortably. This fully air conditioned, townhouse is fully equipped with WiFi full kitchen , and pets are not allowed.
Thoughtfully designed, the 3 bedroom townhouse has all the dining and entertainment features you will need. The townhouse comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Fiesta Key.
The townhouse is located 26.4 mi miles from Orlando International Airport and below is a guide of how far away the nearest essentials are to the townhouse:
• Nearest Grocery Store: 4.1 mi
• Nearest Gas Station: 3.9 mi
• Nearest Bank: 1.7 mi
• Nearest Restaurant: 1.7 mi
• Nearest Shopping Mall: 6.5 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Holiday Season | Apr 12, 2025 | Apr 27, 2025 | 156.78 |
| Low Season | Apr 28, 2025 | May 23, 2025 | 98.28 |
| Mid Season | May 24, 2025 | May 31, 2025 | 109.98 |
| Low Season | Jun 01, 2025 | Jun 13, 2025 | 98.28 |
| Holiday Season | Jun 14, 2025 | Aug 23, 2025 | 156.78 |
| Low Season | Aug 24, 2025 | Sep 30, 2025 | 98.28 |
| Mid Season | Oct 01, 2025 | Oct 31, 2025 | 109.98 |
| Low Season | Nov 01, 2025 | Nov 21, 2025 | 98.28 |
| Holiday Season | Nov 22, 2025 | Nov 30, 2025 | 156.78 |
| Low Season | Dec 01, 2025 | Dec 19, 2025 | 98.28 |
| Holiday Season | Dec 20, 2025 | Jan 11, 2026 | 156.78 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| Low Season | Jan 12, 2026 | Feb 06, 2026 | 98.28 |
| Mid Season | Feb 07, 2026 | Mar 06, 2026 | 109.98 |
| High Season | Mar 07, 2026 | Mar 27, 2026 | 133.38 |
| Holiday Season | Mar 28, 2026 | Apr 12, 2026 | 156.78 |
| Low Season | Apr 13, 2026 | May 22, 2026 | 98.28 |
| Mid Season | May 23, 2026 | May 30, 2026 | 109.98 |
| Low Season | May 31, 2026 | Jun 12, 2026 | 98.28 |
| High Season | Jun 13, 2026 | Aug 22, 2026 | 133.38 |
| Low Season | Aug 23, 2026 | Sep 30, 2026 | 98.28 |
| Mid Season | Oct 01, 2026 | Oct 31, 2026 | 109.98 |
| Low Season | Nov 01, 2026 | Nov 20, 2026 | 98.28 |
| Holiday Season | Nov 21, 2026 | Nov 29, 2026 | 145.08 |
| Low Season | Nov 30, 2026 | Dec 18, 2026 | 98.28 |
| Holiday Season | Dec 19, 2026 | Jan 09, 2027 | 156.78 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| Low Season | Jan 10, 2027 | Mar 19, 2027 | 98.28 |
| Holiday Season | Mar 20, 2027 | Apr 03, 2027 | 156.78 |
| Low Season | Apr 04, 2027 | Jun 18, 2027 | 98.28 |
| High Season | Jun 19, 2027 | Aug 22, 2027 | 133.38 |
| Low Season | Aug 23, 2027 | Nov 20, 2027 | 98.28 |
| Holiday Season | Nov 21, 2027 | Nov 28, 2027 | 145.08 |
| Low Season | Nov 29, 2027 | Dec 23, 2027 | 98.28 |
| Holiday Season | Dec 24, 2027 | Jan 09, 2028 | 156.78 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2028 |
| Low Season | Jan 10, 2028 | Apr 07, 2028 | 98.28 |
| Holiday Season | Apr 08, 2028 | Apr 22, 2028 | 145.08 |
| Low Season | Apr 23, 2028 | Jun 16, 2028 | 98.28 |
| High Season | Jun 17, 2028 | Aug 31, 2028 | 133.38 |
| Low Season | Sep 01, 2028 | Nov 21, 2028 | 98.28 |
| Holiday Season | Nov 22, 2028 | Nov 26, 2028 | 145.08 |
| Low Season | Nov 27, 2028 | Dec 22, 2028 | 98.28 |
| Holiday Season | Dec 23, 2028 | Jan 07, 2029 | 156.78 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|