|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
5 |
Bathrooms |
3 |
Guests |
10 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
1 |
Twin Beds |
4 |
DescriptionA well-furnished Clermont, Florida house.
This house has 5 bedrooms and 3 bathrooms. It can sleep a group of 10 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed.
Thoughtfully designed, the 5 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Silver Creek.
The house is located 35.3 mi miles from Orlando International Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 2.1 mi
• Nearest Gas Station: 1.5 mi
• Nearest Bank: 1.5 mi
• Nearest Restaurant: 4.3 mi
• Nearest Shopping Mall: 1.4 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 321.75 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 281.97 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 243.36 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 203.58 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 225.81 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 250.38 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 281.97 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 278.46 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 234.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 190.71 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 193.05 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 210.60 |
| BP | May 01, 2025 | May 01, 2025 | 229.32 |
| BP | May 02, 2025 | May 02, 2025 | 278.46 |
| BP | May 03, 2025 | May 03, 2025 | 267.93 |
| BP | May 04, 2025 | May 04, 2025 | 208.26 |
| BP | May 05, 2025 | May 07, 2025 | 184.86 |
| BP | May 08, 2025 | May 08, 2025 | 198.90 |
| BP | May 09, 2025 | May 10, 2025 | 258.57 |
| BP | May 11, 2025 | May 11, 2025 | 209.43 |
| BP | May 12, 2025 | May 14, 2025 | 184.86 |
| BP | May 15, 2025 | May 15, 2025 | 197.73 |
| BP | May 16, 2025 | May 17, 2025 | 251.55 |
| BP | May 18, 2025 | May 18, 2025 | 209.43 |
| BP | May 19, 2025 | May 21, 2025 | 184.86 |
| BP | May 22, 2025 | May 22, 2025 | 214.11 |
| BP | May 23, 2025 | May 23, 2025 | 361.53 |
| BP | May 24, 2025 | May 24, 2025 | 363.87 |
| BP | May 25, 2025 | May 25, 2025 | 322.92 |
| BP | May 26, 2025 | May 26, 2025 | 296.01 |
| BP | May 27, 2025 | May 28, 2025 | 184.86 |
| BP | May 29, 2025 | May 29, 2025 | 214.11 |
| BP | May 30, 2025 | May 30, 2025 | 250.38 |
| BP | May 31, 2025 | May 31, 2025 | 260.91 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 226.98 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 204.75 |
| BP | Jun 03, 2025 | Jun 04, 2025 | 184.86 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 219.96 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 255.06 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 263.25 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 229.32 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 210.60 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 188.37 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 193.05 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 231.66 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 273.78 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 303.03 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 262.08 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 252.72 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 205.92 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 210.60 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 246.87 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 284.31 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 286.65 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 245.70 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 244.53 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 228.15 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 245.70 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 279.63 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 319.41 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 317.07 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 279.63 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 266.76 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 244.53 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 252.72 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 313.56 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 333.45 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 325.26 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 285.48 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 272.61 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 222.30 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 239.85 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 270.27 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 292.50 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 297.18 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 262.08 |
| BP | Jul 14, 2025 | Jul 15, 2025 | 251.55 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 270.27 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 308.88 |
| BP | Jul 18, 2025 | Jul 19, 2025 | 331.11 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 291.33 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 273.78 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 266.76 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 285.48 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 311.22 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 336.96 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 340.47 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 298.35 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 274.95 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 260.91 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 284.31 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 301.86 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 326.43 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 327.60 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 286.65 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 263.25 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 243.36 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 264.42 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 284.31 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 303.03 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 298.35 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 257.40 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 234.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 214.11 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 228.15 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 249.21 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 270.27 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 266.76 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 232.83 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 214.11 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 198.90 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 208.26 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 238.68 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 262.08 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 256.23 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 211.77 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 188.37 |
| BP | Aug 26, 2025 | Aug 27, 2025 | 184.86 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 196.56 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 267.93 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 272.61 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 223.47 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 200.07 |
| BP | Sep 02, 2025 | Sep 04, 2025 | 184.86 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 203.58 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 211.77 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 184.86 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 191.88 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 202.41 |
| BP | Sep 14, 2025 | Sep 18, 2025 | 184.86 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 193.05 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 198.90 |
| BP | Sep 21, 2025 | Sep 23, 2025 | 184.86 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|