|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
373096 - Highlands Reserve Golf & Country Club
373096
Highlands Reserve Golf & Country Club
Summary
Type |
House |
Bedrooms |
5 |
Bathrooms |
3 |
Guests |
12 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
4 |
DescriptionA well-furnished Central Florida/Orlando, Florida house.
This house has 5 bedrooms and 3 bathrooms. It can sleep a group of 12 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed.
Thoughtfully designed, the 5 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Highlands Reserve Golf & Country Club.
The house is located 12.4 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 1.2 mi
• Nearest Gas Station: 1.2 mi
• Nearest Bank: 1.1 mi
• Nearest Restaurant: 0.7 mi
• Nearest Shopping Mall: 1.4 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Apr 05, 2025 | Apr 20, 2025 | 198.90 |
| | Apr 21, 2025 | Jun 06, 2025 | 169.65 |
| | Jun 07, 2025 | Jun 28, 2025 | 187.20 |
| | Jun 29, 2025 | Jul 05, 2025 | 198.90 |
| | Jul 06, 2025 | Aug 23, 2025 | 187.20 |
| | Aug 24, 2025 | Sep 30, 2025 | 169.65 |
| | Oct 01, 2025 | Oct 31, 2025 | 175.50 |
| | Nov 01, 2025 | Nov 20, 2025 | 169.65 |
| | Nov 21, 2025 | Nov 29, 2025 | 198.90 |
| | Nov 30, 2025 | Dec 18, 2025 | 169.65 |
| | Dec 19, 2025 | Jan 03, 2026 | 198.90 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Jan 04, 2026 | Feb 05, 2026 | 193.05 |
| | Feb 06, 2026 | Mar 05, 2026 | 193.05 |
| | Mar 06, 2026 | Mar 26, 2026 | 187.20 |
| | Mar 27, 2026 | Apr 11, 2026 | 198.90 |
| | Apr 12, 2026 | Jun 04, 2026 | 193.05 |
| | Jun 05, 2026 | Jun 30, 2026 | 187.20 |
| | Jul 01, 2026 | Jul 05, 2026 | 198.90 |
| | Jul 06, 2026 | Aug 22, 2026 | 187.20 |
| | Aug 23, 2026 | Sep 30, 2026 | 193.05 |
| | Oct 01, 2026 | Oct 31, 2026 | 193.05 |
| | Nov 01, 2026 | Nov 19, 2026 | 193.05 |
| | Nov 20, 2026 | Nov 28, 2026 | 198.90 |
| | Nov 29, 2026 | Dec 17, 2026 | 169.65 |
| | Dec 18, 2026 | Jan 02, 2027 | 198.90 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | Jan 03, 2027 | Feb 05, 2027 | 193.05 |
| | Feb 06, 2027 | Mar 05, 2027 | 175.50 |
| | Mar 06, 2027 | Mar 11, 2027 | 187.20 |
| | Mar 12, 2027 | Mar 30, 2027 | 198.90 |
| | Mar 31, 2027 | May 31, 2027 | 193.05 |
| | Jun 01, 2027 | Jun 30, 2027 | 187.20 |
| | Jul 01, 2027 | Jul 05, 2027 | 198.90 |
| | Jul 06, 2027 | Aug 22, 2027 | 187.20 |
| | Aug 23, 2027 | Sep 30, 2027 | 193.05 |
| | Oct 01, 2027 | Oct 31, 2027 | 193.05 |
| | Nov 01, 2027 | Nov 18, 2027 | 193.05 |
| | Nov 19, 2027 | Nov 29, 2027 | 198.90 |
| | Nov 30, 2027 | Dec 17, 2027 | 193.05 |
| | Dec 18, 2027 | Jan 03, 2028 | 198.90 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2028 |
| | Jan 04, 2028 | Feb 05, 2028 | 193.05 |
| | Feb 06, 2028 | Mar 05, 2028 | 175.50 |
| | Mar 06, 2028 | Apr 03, 2028 | 187.20 |
| | Apr 04, 2028 | Apr 18, 2028 | 198.90 |
| | Apr 19, 2028 | May 31, 2028 | 193.05 |
| | Jun 01, 2028 | Jun 30, 2028 | 187.20 |
| | Jul 01, 2028 | Jul 05, 2028 | 198.90 |
| | Jul 06, 2028 | Aug 22, 2028 | 187.20 |
| | Aug 23, 2028 | Sep 30, 2028 | 193.05 |
| | Oct 01, 2028 | Oct 31, 2028 | 175.50 |
| | Nov 01, 2028 | Nov 16, 2028 | 193.05 |
| | Nov 17, 2028 | Nov 27, 2028 | 198.90 |
| | Nov 28, 2028 | Dec 17, 2028 | 193.05 |
| | Dec 18, 2028 | Jan 03, 2029 | 198.90 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|