Selected Property: Gorgeous 5 bed with south facing pool  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

370690

Tuscan Hill

ABLE(8)001-front002-front005-LR003-LR006-LR008-kitchen009-kitchen010-kitchen011-dinette012-dinette013-dinette014-dining2015-dining016-nemo017-nemo2018-bunkbed019-bunkbed020-bath021-suite022-suite024-bath025-bath027-bedroom026-bedroom029-bedroom028-bath030-bedroom031-bath032-game033-game039-laundry038-game040-lanai041-pool042-pool043-pool044-hottub045-lanai046-pool2

Summary

Type House
Bedrooms 5
Bathrooms 4
Guests 10
King Beds 1
Queen Beds 2
Full Beds 0
Twin Beds 4

Description

A well-furnished Davenport, Florida house. This house has 5 bedrooms and 4 bathrooms. It can sleep a group of 10 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed. Thoughtfully designed, the 5 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive. Resort & Location Spotlight: Located in the community of Tuscan Hill. The house is located 13.7 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house: • Nearest Grocery Store: 1.3 mi • Nearest Gas Station: 1.6 mi • Nearest Bank: 1.2 mi • Nearest Restaurant: 1.3 mi • Nearest Shopping Mall: 1.1 mi Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner. We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Air Hockey Table
Air Hockey Table
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Table Tennis
Table Tennis
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Availability

Location

Rates



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2025
MonTueWedThuFriSatSun
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPApr 19, 2025Apr 20, 2025263.25
 BPApr 21, 2025Apr 21, 2025188.37
 BPApr 22, 2025Apr 22, 2025187.20
 BPApr 23, 2025Apr 23, 2025190.71
 BPApr 24, 2025Apr 24, 2025203.58
 BPApr 25, 2025Apr 25, 2025241.02
 BPApr 26, 2025Apr 26, 2025235.17
 BPApr 27, 2025May 01, 2025187.20
 BPMay 02, 2025May 02, 2025212.94
 BPMay 03, 2025May 03, 2025207.09
 BPMay 04, 2025May 15, 2025187.20
 BPMay 16, 2025May 16, 2025191.88
 BPMay 17, 2025May 17, 2025190.71
 BPMay 18, 2025May 22, 2025187.20
 BPMay 23, 2025May 24, 2025263.25
 BPMay 25, 2025May 25, 2025262.08
 BPMay 26, 2025May 26, 2025238.68
 BPMay 27, 2025May 29, 2025187.20
 BPMay 30, 2025May 30, 2025211.77
 BPMay 31, 2025May 31, 2025259.74
 BPJun 01, 2025Jun 01, 2025230.49
 BPJun 02, 2025Jun 02, 2025203.58
 BPJun 03, 2025Jun 04, 2025187.20
 BPJun 05, 2025Jun 05, 2025217.62
 BPJun 06, 2025Jun 06, 2025250.38
 BPJun 07, 2025Jun 07, 2025258.57
 BPJun 08, 2025Jun 08, 2025228.15
 BPJun 09, 2025Jun 09, 2025208.26
 BPJun 10, 2025Jun 10, 2025193.05
 BPJun 11, 2025Jun 11, 2025191.88
 BPJun 12, 2025Jun 12, 2025225.81
 BPJun 13, 2025Jun 13, 2025260.91
 BPJun 14, 2025Jun 14, 2025263.25
 BPJun 15, 2025Jun 15, 2025235.17
 BPJun 16, 2025Jun 16, 2025226.98
 BPJun 17, 2025Jun 17, 2025207.09
 BPJun 18, 2025Jun 18, 2025230.49
 BPJun 19, 2025Jun 29, 2025263.25
 BPJun 30, 2025Jun 30, 2025258.57
 BPJul 01, 2025Jul 01, 2025235.17
 BPJul 02, 2025Jul 02, 2025245.70
 BPJul 03, 2025Jul 06, 2025263.25
 BPJul 07, 2025Jul 07, 2025204.75
 BPJul 08, 2025Jul 08, 2025195.39
 BPJul 09, 2025Jul 09, 2025212.94
 BPJul 10, 2025Jul 10, 2025260.91
 BPJul 11, 2025Jul 12, 2025263.25
 BPJul 13, 2025Jul 13, 2025249.21
 BPJul 14, 2025Jul 14, 2025222.30
 BPJul 15, 2025Jul 15, 2025221.13
 BPJul 16, 2025Jul 16, 2025243.36
 BPJul 17, 2025Jul 19, 2025263.25
 BPJul 20, 2025Jul 20, 2025257.40
 BPJul 21, 2025Jul 21, 2025232.83
 BPJul 22, 2025Jul 22, 2025226.98
 BPJul 23, 2025Jul 23, 2025251.55
 BPJul 24, 2025Jul 27, 2025263.25
 BPJul 28, 2025Jul 28, 2025238.68
 BPJul 29, 2025Jul 29, 2025225.81
 BPJul 30, 2025Jul 30, 2025250.38
 BPJul 31, 2025Aug 02, 2025263.25
 BPAug 03, 2025Aug 03, 2025253.89
 BPAug 04, 2025Aug 04, 2025230.49
 BPAug 05, 2025Aug 05, 2025209.43
 BPAug 06, 2025Aug 06, 2025232.83
 BPAug 07, 2025Aug 07, 2025256.23
 BPAug 08, 2025Aug 09, 2025263.25
 BPAug 10, 2025Aug 10, 2025242.19
 BPAug 11, 2025Aug 11, 2025214.11
 BPAug 12, 2025Aug 12, 2025191.88
 BPAug 13, 2025Aug 13, 2025214.11
 BPAug 14, 2025Aug 14, 2025239.85
 BPAug 15, 2025Aug 15, 2025255.06
 BPAug 16, 2025Aug 16, 2025256.23
 BPAug 17, 2025Aug 17, 2025222.30
 BPAug 18, 2025Aug 18, 2025198.90
 BPAug 19, 2025Aug 20, 2025187.20
 BPAug 21, 2025Aug 21, 2025211.77
 BPAug 22, 2025Aug 22, 2025223.47
 BPAug 23, 2025Aug 23, 2025221.13
 BPAug 24, 2025Aug 28, 2025187.20
 BPAug 29, 2025Aug 29, 2025262.08
 BPAug 30, 2025Aug 30, 2025263.25
 BPAug 31, 2025Aug 31, 2025226.98
 BPSep 01, 2025Sep 01, 2025210.60
 BPSep 02, 2025Oct 08, 2025187.20
 BPOct 09, 2025Oct 09, 2025189.54
 BPOct 10, 2025Oct 10, 2025238.68
 BPOct 11, 2025Oct 11, 2025260.91
 BPOct 12, 2025Oct 12, 2025212.94
 BPOct 13, 2025Oct 15, 2025187.20
 BPOct 16, 2025Oct 16, 2025208.26
 BPOct 17, 2025Oct 18, 2025242.19
 BPOct 19, 2025Oct 22, 2025187.20
 BPOct 23, 2025Oct 23, 2025200.07
 BPOct 24, 2025Oct 24, 2025246.87
 BPOct 25, 2025Oct 25, 2025237.51
 BPOct 26, 2025Oct 29, 2025187.20
 BPOct 30, 2025Oct 30, 2025214.11
 BPOct 31, 2025Oct 31, 2025256.23
 BPNov 01, 2025Nov 01, 2025222.30
 BPNov 02, 2025Nov 05, 2025187.20
 BPNov 06, 2025Nov 06, 2025197.73
 BPNov 07, 2025Nov 07, 2025242.19
 BPNov 08, 2025Nov 08, 2025234.00
 BPNov 09, 2025Nov 12, 2025187.20
 BPNov 13, 2025Nov 13, 2025245.70
 BPNov 14, 2025Nov 14, 2025263.25
 BPNov 15, 2025Nov 15, 2025245.70
 BPNov 16, 2025Nov 16, 2025198.90
 BPNov 17, 2025Nov 19, 2025187.20
 BPNov 20, 2025Nov 20, 2025203.58
 BPNov 21, 2025Nov 21, 2025231.66
 BPNov 22, 2025Nov 22, 2025223.47
 BPNov 23, 2025Nov 23, 2025207.09
 BPNov 24, 2025Nov 28, 2025263.25
 BPNov 29, 2025Nov 29, 2025221.13
 BPNov 30, 2025Dec 04, 2025187.20
 BPDec 05, 2025Dec 05, 2025217.62
 BPDec 06, 2025Dec 06, 2025224.64
 BPDec 07, 2025Dec 10, 2025187.20
 BPDec 11, 2025Dec 11, 2025205.92
 BPDec 12, 2025Dec 12, 2025252.72
 BPDec 13, 2025Dec 13, 2025263.25
 BPDec 14, 2025Dec 14, 2025230.49
 BPDec 15, 2025Dec 15, 2025203.58
 BPDec 16, 2025Dec 16, 2025201.24
 BPDec 17, 2025Dec 17, 2025197.73
 BPDec 18, 2025Dec 18, 2025229.32
 BPDec 19, 2025Jan 04, 2026263.25
[Collapse]2026
 BPJan 05, 2026Jan 05, 2026245.70
 BPJan 06, 2026Jan 06, 2026219.96
 BPJan 07, 2026Jan 07, 2026212.94
 BPJan 08, 2026Jan 08, 2026246.87
 BPJan 09, 2026Jan 10, 2026263.25
 BPJan 11, 2026Jan 11, 2026255.06
 BPJan 12, 2026Jan 12, 2026225.81
 BPJan 13, 2026Jan 13, 2026207.09
 BPJan 14, 2026Jan 14, 2026229.32
 BPJan 15, 2026Jan 19, 2026263.25
 BPJan 20, 2026Jan 21, 2026244.53
 BPJan 22, 2026Jan 25, 2026263.25
 BPJan 26, 2026Jan 26, 2026248.04
 BPJan 27, 2026Jan 27, 2026235.17
 BPJan 28, 2026Jan 28, 2026243.36
 BPJan 29, 2026Feb 02, 2026263.25
 BPFeb 03, 2026Feb 03, 2026262.08
 BPFeb 04, 2026Apr 18, 2026263.25

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software