Selected Property: Gorgeous 5 bed with south facing pool  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

370690

Tuscan Hill

ABLE(8)001-front002-front005-LR003-LR006-LR008-kitchen009-kitchen010-kitchen011-dinette012-dinette013-dinette014-dining2015-dining016-nemo017-nemo2018-bunkbed019-bunkbed020-bath021-suite022-suite024-bath025-bath027-bedroom026-bedroom029-bedroom028-bath030-bedroom031-bath032-game033-game039-laundry038-game040-lanai041-pool042-pool043-pool044-hottub045-lanai046-pool2

Summary

Type House
Bedrooms 5
Bathrooms 4
Guests 10
King Beds 1
Queen Beds 2
Full Beds 0
Twin Beds 4

Description

A well-furnished Davenport, Florida house. This house has 5 bedrooms and 4 bathrooms. It can sleep a group of 10 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed. Thoughtfully designed, the 5 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive. Resort & Location Spotlight: Located in the community of Tuscan Hill. The house is located 13.7 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house: • Nearest Grocery Store: 1.3 mi • Nearest Gas Station: 1.6 mi • Nearest Bank: 1.2 mi • Nearest Restaurant: 1.3 mi • Nearest Shopping Mall: 1.1 mi Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner. We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Air Hockey Table
Air Hockey Table
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Table Tennis
Table Tennis
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Availability

Location

Rates



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPSep 12, 2025Oct 16, 2025187.20
 BPOct 17, 2025Oct 17, 2025205.92
 BPOct 18, 2025Oct 18, 2025209.43
 BPOct 19, 2025Oct 23, 2025187.20
 BPOct 24, 2025Oct 25, 2025205.92
 BPOct 26, 2025Nov 05, 2025187.20
 BPNov 06, 2025Nov 06, 2025190.71
 BPNov 07, 2025Nov 07, 2025200.07
 BPNov 08, 2025Nov 08, 2025208.26
 BPNov 09, 2025Nov 12, 2025187.20
 BPNov 13, 2025Nov 13, 2025193.05
 BPNov 14, 2025Nov 14, 2025187.20
 BPNov 15, 2025Nov 15, 2025195.39
 BPNov 16, 2025Nov 23, 2025187.20
 BPNov 24, 2025Nov 28, 2025263.25
 BPNov 29, 2025Nov 29, 2025208.26
 BPNov 30, 2025Dec 04, 2025187.20
 BPDec 05, 2025Dec 05, 2025188.37
 BPDec 06, 2025Dec 06, 2025196.56
 BPDec 07, 2025Dec 11, 2025187.20
 BPDec 12, 2025Dec 12, 2025190.71
 BPDec 13, 2025Dec 13, 2025217.62
 BPDec 14, 2025Dec 17, 2025187.20
 BPDec 18, 2025Dec 18, 2025188.37
 BPDec 19, 2025Jan 04, 2026263.25
[Collapse]2026
 BPJan 05, 2026Jan 05, 2026225.81
 BPJan 06, 2026Jan 06, 2026208.26
 BPJan 07, 2026Jan 07, 2026189.54
 BPJan 08, 2026Jan 08, 2026217.62
 BPJan 09, 2026Jan 09, 2026241.02
 BPJan 10, 2026Jan 10, 2026248.04
 BPJan 11, 2026Jan 11, 2026222.30
 BPJan 12, 2026Jan 12, 2026202.41
 BPJan 13, 2026Jan 13, 2026205.92
 BPJan 14, 2026Jan 14, 2026195.39
 BPJan 15, 2026Jan 15, 2026228.15
 BPJan 16, 2026Jan 19, 2026263.25
 BPJan 20, 2026Jan 20, 2026241.02
 BPJan 21, 2026Jan 21, 2026245.70
 BPJan 22, 2026Jan 22, 2026260.91
 BPJan 23, 2026Jan 25, 2026263.25
 BPJan 26, 2026Jan 26, 2026236.34
 BPJan 27, 2026Jan 27, 2026222.30
 BPJan 28, 2026Jan 28, 2026244.53
 BPJan 29, 2026Feb 01, 2026263.25
 BPFeb 02, 2026Feb 02, 2026249.21
 BPFeb 03, 2026Feb 03, 2026245.70
 BPFeb 04, 2026Apr 12, 2026263.25
 BPApr 13, 2026Apr 13, 2026251.55
 BPApr 14, 2026Apr 14, 2026244.53
 BPApr 15, 2026Apr 15, 2026255.06
 BPApr 16, 2026Apr 18, 2026263.25
 BPApr 19, 2026Apr 19, 2026236.34
 BPApr 20, 2026Apr 20, 2026211.77
 BPApr 21, 2026Apr 21, 2026207.09
 BPApr 22, 2026Apr 22, 2026223.47
 BPApr 23, 2026Apr 23, 2026243.36
 BPApr 24, 2026Apr 25, 2026263.25
 BPApr 26, 2026Apr 26, 2026226.98
 BPApr 27, 2026Apr 27, 2026212.94
 BPApr 28, 2026Apr 28, 2026216.45
 BPApr 29, 2026Apr 29, 2026230.49
 BPApr 30, 2026Apr 30, 2026243.36
 BPMay 01, 2026May 02, 2026263.25
 BPMay 03, 2026May 03, 2026221.13
 BPMay 04, 2026May 05, 2026187.20
 BPMay 06, 2026May 06, 2026188.37
 BPMay 07, 2026May 07, 2026219.96
 BPMay 08, 2026May 09, 2026263.25
 BPMay 10, 2026May 10, 2026229.32
 BPMay 11, 2026May 11, 2026190.71
 BPMay 12, 2026May 13, 2026187.20
 BPMay 14, 2026May 14, 2026203.58
 BPMay 15, 2026May 15, 2026246.87
 BPMay 16, 2026May 16, 2026248.04
 BPMay 17, 2026May 17, 2026219.96
 BPMay 18, 2026May 18, 2026195.39
 BPMay 19, 2026May 20, 2026187.20
 BPMay 21, 2026May 21, 2026212.94
 BPMay 22, 2026May 25, 2026263.25
 BPMay 26, 2026May 26, 2026187.20
 BPMay 27, 2026May 27, 2026189.54
 BPMay 28, 2026May 28, 2026216.45
 BPMay 29, 2026May 29, 2026243.36
 BPMay 30, 2026May 30, 2026248.04
 BPMay 31, 2026May 31, 2026226.98
 BPJun 01, 2026Jun 01, 2026208.26
 BPJun 02, 2026Jun 02, 2026187.20
 BPJun 03, 2026Jun 03, 2026196.56
 BPJun 04, 2026Jun 04, 2026218.79
 BPJun 05, 2026Jun 05, 2026244.53
 BPJun 06, 2026Jun 06, 2026252.72
 BPJun 07, 2026Jun 07, 2026229.32
 BPJun 08, 2026Jun 09, 2026212.94
 BPJun 10, 2026Jun 10, 2026214.11
 BPJun 11, 2026Jun 11, 2026248.04
 BPJun 12, 2026Jun 13, 2026263.25
 BPJun 14, 2026Jun 14, 2026257.40
 BPJun 15, 2026Jun 15, 2026251.55
 BPJun 16, 2026Jun 16, 2026225.81
 BPJun 17, 2026Jun 17, 2026219.96
 BPJun 18, 2026Jun 22, 2026263.25
 BPJun 23, 2026Jun 23, 2026253.89
 BPJun 24, 2026Jun 24, 2026255.06
 BPJun 25, 2026Jun 29, 2026263.25
 BPJun 30, 2026Jul 01, 2026252.72
 BPJul 02, 2026Jul 06, 2026263.25
 BPJul 07, 2026Jul 07, 2026243.36
 BPJul 08, 2026Jul 08, 2026256.23
 BPJul 09, 2026Jul 12, 2026263.25
 BPJul 13, 2026Jul 13, 2026260.91
 BPJul 14, 2026Jul 14, 2026251.55
 BPJul 15, 2026Jul 19, 2026263.25
 BPJul 20, 2026Jul 20, 2026260.91
 BPJul 21, 2026Jul 21, 2026252.72
 BPJul 22, 2026Jul 27, 2026263.25
 BPJul 28, 2026Jul 28, 2026252.72
 BPJul 29, 2026Aug 02, 2026263.25
 BPAug 03, 2026Aug 03, 2026260.91
 BPAug 04, 2026Aug 04, 2026235.17
 BPAug 05, 2026Aug 05, 2026259.74
 BPAug 06, 2026Aug 09, 2026263.25
 BPAug 10, 2026Aug 10, 2026255.06
 BPAug 11, 2026Aug 11, 2026232.83
 BPAug 12, 2026Aug 12, 2026249.21
 BPAug 13, 2026Aug 15, 2026263.25
 BPAug 16, 2026Aug 16, 2026252.72
 BPAug 17, 2026Aug 17, 2026236.34
 BPAug 18, 2026Aug 18, 2026209.43
 BPAug 19, 2026Aug 19, 2026216.45
 BPAug 20, 2026Aug 20, 2026242.19
 BPAug 21, 2026Aug 22, 2026252.72
 BPAug 23, 2026Aug 23, 2026210.60
 BPAug 24, 2026Aug 27, 2026205.92
 BPAug 28, 2026Aug 28, 2026210.60
 BPAug 29, 2026Aug 29, 2026222.30
 BPAug 30, 2026Sep 03, 2026205.92
 BPSep 04, 2026Sep 04, 2026217.62
 BPSep 05, 2026Sep 05, 2026238.68
 BPSep 06, 2026Sep 11, 2026205.92

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software