|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
5 |
Bathrooms |
4 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
4 |
DescriptionA well-furnished Davenport, Florida house.
This house has 5 bedrooms and 4 bathrooms. It can sleep a group of 10 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed.
Thoughtfully designed, the 5 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Tuscan Hill.
The house is located 13.7 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 1.3 mi
• Nearest Gas Station: 1.6 mi
• Nearest Bank: 1.2 mi
• Nearest Restaurant: 1.3 mi
• Nearest Shopping Mall: 1.1 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Apr 19, 2025 | Apr 20, 2025 | 263.25 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 188.37 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 187.20 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 190.71 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 203.58 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 241.02 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 235.17 |
| BP | Apr 27, 2025 | May 01, 2025 | 187.20 |
| BP | May 02, 2025 | May 02, 2025 | 212.94 |
| BP | May 03, 2025 | May 03, 2025 | 207.09 |
| BP | May 04, 2025 | May 15, 2025 | 187.20 |
| BP | May 16, 2025 | May 16, 2025 | 191.88 |
| BP | May 17, 2025 | May 17, 2025 | 190.71 |
| BP | May 18, 2025 | May 22, 2025 | 187.20 |
| BP | May 23, 2025 | May 24, 2025 | 263.25 |
| BP | May 25, 2025 | May 25, 2025 | 262.08 |
| BP | May 26, 2025 | May 26, 2025 | 238.68 |
| BP | May 27, 2025 | May 29, 2025 | 187.20 |
| BP | May 30, 2025 | May 30, 2025 | 211.77 |
| BP | May 31, 2025 | May 31, 2025 | 259.74 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 230.49 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 203.58 |
| BP | Jun 03, 2025 | Jun 04, 2025 | 187.20 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 217.62 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 250.38 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 258.57 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 228.15 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 208.26 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 193.05 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 191.88 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 225.81 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 260.91 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 263.25 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 235.17 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 226.98 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 207.09 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 230.49 |
| BP | Jun 19, 2025 | Jun 29, 2025 | 263.25 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 258.57 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 235.17 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 245.70 |
| BP | Jul 03, 2025 | Jul 06, 2025 | 263.25 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 204.75 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 195.39 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 212.94 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 260.91 |
| BP | Jul 11, 2025 | Jul 12, 2025 | 263.25 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 249.21 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 222.30 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 221.13 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 243.36 |
| BP | Jul 17, 2025 | Jul 19, 2025 | 263.25 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 257.40 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 232.83 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 226.98 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 251.55 |
| BP | Jul 24, 2025 | Jul 27, 2025 | 263.25 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 238.68 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 225.81 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 250.38 |
| BP | Jul 31, 2025 | Aug 02, 2025 | 263.25 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 253.89 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 230.49 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 209.43 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 232.83 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 256.23 |
| BP | Aug 08, 2025 | Aug 09, 2025 | 263.25 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 242.19 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 214.11 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 191.88 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 214.11 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 239.85 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 255.06 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 256.23 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 222.30 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 198.90 |
| BP | Aug 19, 2025 | Aug 20, 2025 | 187.20 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 211.77 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 223.47 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 221.13 |
| BP | Aug 24, 2025 | Aug 28, 2025 | 187.20 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 262.08 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 263.25 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 226.98 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 210.60 |
| BP | Sep 02, 2025 | Oct 08, 2025 | 187.20 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 189.54 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 238.68 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 260.91 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 212.94 |
| BP | Oct 13, 2025 | Oct 15, 2025 | 187.20 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 208.26 |
| BP | Oct 17, 2025 | Oct 18, 2025 | 242.19 |
| BP | Oct 19, 2025 | Oct 22, 2025 | 187.20 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 200.07 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 246.87 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 237.51 |
| BP | Oct 26, 2025 | Oct 29, 2025 | 187.20 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 214.11 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 256.23 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 222.30 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 187.20 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 197.73 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 242.19 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 234.00 |
| BP | Nov 09, 2025 | Nov 12, 2025 | 187.20 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 245.70 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 263.25 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 245.70 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 198.90 |
| BP | Nov 17, 2025 | Nov 19, 2025 | 187.20 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 203.58 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 231.66 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 223.47 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 207.09 |
| BP | Nov 24, 2025 | Nov 28, 2025 | 263.25 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 221.13 |
| BP | Nov 30, 2025 | Dec 04, 2025 | 187.20 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 217.62 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 224.64 |
| BP | Dec 07, 2025 | Dec 10, 2025 | 187.20 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 205.92 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 252.72 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 263.25 |
| BP | Dec 14, 2025 | Dec 14, 2025 | 230.49 |
| BP | Dec 15, 2025 | Dec 15, 2025 | 203.58 |
| BP | Dec 16, 2025 | Dec 16, 2025 | 201.24 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 197.73 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 229.32 |
| BP | Dec 19, 2025 | Jan 04, 2026 | 263.25 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 245.70 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 219.96 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 212.94 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 246.87 |
| BP | Jan 09, 2026 | Jan 10, 2026 | 263.25 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 255.06 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 225.81 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 207.09 |
| BP | Jan 14, 2026 | Jan 14, 2026 | 229.32 |
| BP | Jan 15, 2026 | Jan 19, 2026 | 263.25 |
| BP | Jan 20, 2026 | Jan 21, 2026 | 244.53 |
| BP | Jan 22, 2026 | Jan 25, 2026 | 263.25 |
| BP | Jan 26, 2026 | Jan 26, 2026 | 248.04 |
| BP | Jan 27, 2026 | Jan 27, 2026 | 235.17 |
| BP | Jan 28, 2026 | Jan 28, 2026 | 243.36 |
| BP | Jan 29, 2026 | Feb 02, 2026 | 263.25 |
| BP | Feb 03, 2026 | Feb 03, 2026 | 262.08 |
| BP | Feb 04, 2026 | Apr 18, 2026 | 263.25 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|