|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
DescriptionA well-furnished Clermont, Florida house.
This house has 3 bedrooms and 2 bathrooms. It can sleep a group of 6 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed.
Thoughtfully designed, the 3 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Mission Park.
The house is located 18.5 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 1.7 mi
• Nearest Gas Station: 2.0 mi
• Nearest Bank: 1.5 mi
• Nearest Restaurant: 1.7 mi
• Nearest Shopping Mall: 2.1 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Jul 28, 2025 | Nov 23, 2025 | 169.65 |
| BP | Nov 24, 2025 | Nov 29, 2025 | 193.05 |
| BP | Nov 30, 2025 | Dec 04, 2025 | 169.65 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 181.35 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 190.71 |
| BP | Dec 07, 2025 | Dec 12, 2025 | 169.65 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 189.54 |
| BP | Dec 14, 2025 | Dec 18, 2025 | 169.65 |
| BP | Dec 19, 2025 | Jan 04, 2026 | 193.05 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 190.71 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 177.84 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 176.67 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 191.88 |
| BP | Jan 09, 2026 | Jan 11, 2026 | 193.05 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 179.01 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 174.33 |
| BP | Jan 14, 2026 | Jan 14, 2026 | 173.16 |
| BP | Jan 15, 2026 | Jan 15, 2026 | 186.03 |
| BP | Jan 16, 2026 | Jan 19, 2026 | 193.05 |
| BP | Jan 20, 2026 | Jan 20, 2026 | 180.18 |
| BP | Jan 21, 2026 | Jan 21, 2026 | 182.52 |
| BP | Jan 22, 2026 | Jan 22, 2026 | 188.37 |
| BP | Jan 23, 2026 | Jan 24, 2026 | 193.05 |
| BP | Jan 25, 2026 | Jan 25, 2026 | 190.71 |
| BP | Jan 26, 2026 | Jan 26, 2026 | 175.50 |
| BP | Jan 27, 2026 | Jan 27, 2026 | 174.33 |
| BP | Jan 28, 2026 | Jan 28, 2026 | 176.67 |
| BP | Jan 29, 2026 | Jan 29, 2026 | 191.88 |
| BP | Jan 30, 2026 | Feb 01, 2026 | 193.05 |
| BP | Feb 02, 2026 | Feb 02, 2026 | 190.71 |
| BP | Feb 03, 2026 | Feb 03, 2026 | 189.54 |
| BP | Feb 04, 2026 | Apr 12, 2026 | 193.05 |
| BP | Apr 13, 2026 | Apr 13, 2026 | 181.35 |
| BP | Apr 14, 2026 | Apr 14, 2026 | 170.82 |
| BP | Apr 15, 2026 | Apr 15, 2026 | 176.67 |
| BP | Apr 16, 2026 | Apr 16, 2026 | 190.71 |
| BP | Apr 17, 2026 | Apr 18, 2026 | 193.05 |
| BP | Apr 19, 2026 | Apr 19, 2026 | 173.16 |
| BP | Apr 20, 2026 | Apr 23, 2026 | 169.65 |
| BP | Apr 24, 2026 | Apr 25, 2026 | 193.05 |
| BP | Apr 26, 2026 | Apr 30, 2026 | 187.20 |
| BP | May 01, 2026 | May 02, 2026 | 193.05 |
| BP | May 03, 2026 | May 07, 2026 | 187.20 |
| BP | May 08, 2026 | May 09, 2026 | 193.05 |
| BP | May 10, 2026 | May 14, 2026 | 187.20 |
| BP | May 15, 2026 | May 15, 2026 | 190.71 |
| BP | May 16, 2026 | May 16, 2026 | 193.05 |
| BP | May 17, 2026 | May 21, 2026 | 187.20 |
| BP | May 22, 2026 | May 25, 2026 | 193.05 |
| BP | May 26, 2026 | May 29, 2026 | 187.20 |
| BP | May 30, 2026 | May 30, 2026 | 193.05 |
| BP | May 31, 2026 | Jun 04, 2026 | 187.20 |
| BP | Jun 05, 2026 | Jun 05, 2026 | 191.88 |
| BP | Jun 06, 2026 | Jun 06, 2026 | 193.05 |
| BP | Jun 07, 2026 | Jun 11, 2026 | 187.20 |
| BP | Jun 12, 2026 | Jun 13, 2026 | 193.05 |
| BP | Jun 14, 2026 | Jun 14, 2026 | 189.54 |
| BP | Jun 15, 2026 | Jun 17, 2026 | 187.20 |
| BP | Jun 18, 2026 | Jun 22, 2026 | 193.05 |
| BP | Jun 23, 2026 | Jun 23, 2026 | 188.37 |
| BP | Jun 24, 2026 | Jul 27, 2026 | 193.05 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|