|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
DescriptionA well-furnished Clermont, Florida house.
This house has 3 bedrooms and 2 bathrooms. It can sleep a group of 6 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed.
Thoughtfully designed, the 3 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Mission Park.
The house is located 18.5 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 1.7 mi
• Nearest Gas Station: 2.0 mi
• Nearest Bank: 1.5 mi
• Nearest Restaurant: 1.7 mi
• Nearest Shopping Mall: 2.1 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Apr 19, 2025 | Apr 20, 2025 | 193.05 |
| BP | Apr 21, 2025 | Apr 24, 2025 | 169.65 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 173.16 |
| BP | Apr 26, 2025 | May 22, 2025 | 169.65 |
| BP | May 23, 2025 | May 23, 2025 | 186.03 |
| BP | May 24, 2025 | May 24, 2025 | 193.05 |
| BP | May 25, 2025 | May 25, 2025 | 175.50 |
| BP | May 26, 2025 | May 30, 2025 | 169.65 |
| BP | May 31, 2025 | May 31, 2025 | 180.18 |
| BP | Jun 01, 2025 | Jun 05, 2025 | 169.65 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 179.01 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 186.03 |
| BP | Jun 08, 2025 | Jun 12, 2025 | 169.65 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 190.71 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 193.05 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 171.99 |
| BP | Jun 16, 2025 | Jun 17, 2025 | 169.65 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 187.20 |
| BP | Jun 19, 2025 | Jun 29, 2025 | 193.05 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 184.86 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 182.52 |
| BP | Jul 02, 2025 | Jul 06, 2025 | 193.05 |
| BP | Jul 07, 2025 | Jul 08, 2025 | 169.65 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 182.52 |
| BP | Jul 10, 2025 | Jul 13, 2025 | 193.05 |
| BP | Jul 14, 2025 | Jul 15, 2025 | 186.03 |
| BP | Jul 16, 2025 | Jul 20, 2025 | 193.05 |
| BP | Jul 21, 2025 | Jul 22, 2025 | 169.65 |
| BP | Jul 23, 2025 | Jul 27, 2025 | 193.05 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 180.18 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 169.65 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 190.71 |
| BP | Jul 31, 2025 | Aug 02, 2025 | 193.05 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 184.86 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 170.82 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 169.65 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 174.33 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 186.03 |
| BP | Aug 08, 2025 | Aug 09, 2025 | 193.05 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 177.84 |
| BP | Aug 11, 2025 | Aug 14, 2025 | 169.65 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 182.52 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 183.69 |
| BP | Aug 17, 2025 | Aug 28, 2025 | 169.65 |
| BP | Aug 29, 2025 | Aug 30, 2025 | 193.05 |
| BP | Aug 31, 2025 | Oct 09, 2025 | 169.65 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 179.01 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 193.05 |
| BP | Oct 12, 2025 | Oct 30, 2025 | 169.65 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 170.82 |
| BP | Nov 01, 2025 | Nov 06, 2025 | 169.65 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 182.52 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 176.67 |
| BP | Nov 09, 2025 | Nov 12, 2025 | 169.65 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 174.33 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 193.05 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 176.67 |
| BP | Nov 16, 2025 | Nov 20, 2025 | 169.65 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 175.50 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 171.99 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 169.65 |
| BP | Nov 24, 2025 | Nov 29, 2025 | 193.05 |
| BP | Nov 30, 2025 | Dec 04, 2025 | 169.65 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 183.69 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 188.37 |
| BP | Dec 07, 2025 | Dec 11, 2025 | 169.65 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 191.88 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 193.05 |
| BP | Dec 14, 2025 | Dec 18, 2025 | 169.65 |
| BP | Dec 19, 2025 | Dec 29, 2025 | 193.05 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 187.20 |
| BP | Dec 31, 2025 | Jan 05, 2026 | 193.05 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 179.01 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 180.18 |
| BP | Jan 08, 2026 | Jan 11, 2026 | 193.05 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 179.01 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 169.65 |
| BP | Jan 14, 2026 | Jan 14, 2026 | 188.37 |
| BP | Jan 15, 2026 | Jan 25, 2026 | 193.05 |
| BP | Jan 26, 2026 | Jan 26, 2026 | 190.71 |
| BP | Jan 27, 2026 | Jan 27, 2026 | 188.37 |
| BP | Jan 28, 2026 | Jan 28, 2026 | 191.88 |
| BP | Jan 29, 2026 | Apr 13, 2026 | 193.05 |
| BP | Apr 14, 2026 | Apr 14, 2026 | 189.54 |
| BP | Apr 15, 2026 | Apr 18, 2026 | 193.05 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|