|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
6 |
Bathrooms |
3 |
Guests |
12 |
King Beds |
1 |
Queen Beds |
3 |
Full Beds |
0 |
Twin Beds |
4 |
DescriptionA well-furnished Clermont, Florida house.
This house has 6 bedrooms and 3 bathrooms. It can sleep a group of 12 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed.
Thoughtfully designed, the 6 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Orange Tree.
The house is located 39.0 mi miles from Orlando International Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 3.6 mi
• Nearest Gas Station: 3.2 mi
• Nearest Bank: 3.4 mi
• Nearest Restaurant: 3.6 mi
• Nearest Shopping Mall: 4.0 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Apr 19, 2025 | Nov 26, 2025 | 356.85 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 389.61 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 404.82 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 390.78 |
| BP | Nov 30, 2025 | Dec 22, 2025 | 356.85 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 418.86 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 450.45 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 485.55 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 547.56 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 545.22 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 524.16 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 506.61 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 472.68 |
| BP | Dec 31, 2025 | Jan 01, 2026 | 522.99 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 379.08 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 376.74 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 374.40 |
| BP | Jan 05, 2026 | Jan 13, 2026 | 356.85 |
| BP | Jan 14, 2026 | Feb 12, 2026 | 393.12 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 436.41 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 432.90 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 409.50 |
| BP | Feb 16, 2026 | Feb 18, 2026 | 393.12 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 395.46 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 416.52 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 396.63 |
| BP | Feb 22, 2026 | Feb 27, 2026 | 393.12 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 398.97 |
| BP | Mar 01, 2026 | Mar 05, 2026 | 393.12 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 476.19 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 487.89 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 458.64 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 431.73 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 414.18 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 420.03 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 441.09 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 462.15 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 477.36 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 450.45 |
| BP | Mar 16, 2026 | Mar 16, 2026 | 427.05 |
| BP | Mar 17, 2026 | Mar 17, 2026 | 415.35 |
| BP | Mar 18, 2026 | Mar 18, 2026 | 421.20 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 441.09 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 458.64 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 475.02 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 442.26 |
| BP | Mar 23, 2026 | Mar 23, 2026 | 424.71 |
| BP | Mar 24, 2026 | Mar 24, 2026 | 415.35 |
| BP | Mar 25, 2026 | Mar 25, 2026 | 421.20 |
| BP | Mar 26, 2026 | Mar 26, 2026 | 436.41 |
| BP | Mar 27, 2026 | Mar 27, 2026 | 451.62 |
| BP | Mar 28, 2026 | Mar 28, 2026 | 448.11 |
| BP | Mar 29, 2026 | Apr 01, 2026 | 393.12 |
| BP | Apr 02, 2026 | Apr 02, 2026 | 485.55 |
| BP | Apr 03, 2026 | Apr 03, 2026 | 505.44 |
| BP | Apr 04, 2026 | Apr 04, 2026 | 493.74 |
| BP | Apr 05, 2026 | Apr 05, 2026 | 462.15 |
| BP | Apr 06, 2026 | Apr 06, 2026 | 446.94 |
| BP | Apr 07, 2026 | Apr 18, 2026 | 393.12 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|