|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
DescriptionA well-furnished Davenport, Florida house.
This house has 4 bedrooms and 3 bathrooms. It can sleep a group of 8 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, and pets are not allowed.
Thoughtfully designed, the 4 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Westbury.
The house is located 5.7 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 0.5 mi
• Nearest Gas Station: 1.3 mi
• Nearest Bank: 0.8 mi
• Nearest Restaurant: 1.0 mi
• Nearest Shopping Mall: 0.8 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Jun 06, 2025 | Jun 07, 2025 | 146.25 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 152.10 |
| BP | Jun 09, 2025 | Jun 12, 2025 | 146.25 |
| BP | Jun 13, 2025 | Jun 14, 2025 | 163.80 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 162.63 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 163.80 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 157.95 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 160.29 |
| BP | Jun 19, 2025 | Aug 24, 2025 | 163.80 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 148.59 |
| BP | Aug 26, 2025 | Aug 27, 2025 | 146.25 |
| BP | Aug 28, 2025 | Sep 01, 2025 | 163.80 |
| BP | Sep 02, 2025 | Sep 04, 2025 | 146.25 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 156.78 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 163.80 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 147.42 |
| BP | Sep 08, 2025 | Sep 11, 2025 | 146.25 |
| BP | Sep 12, 2025 | Sep 13, 2025 | 163.80 |
| BP | Sep 14, 2025 | Sep 18, 2025 | 146.25 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 154.44 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 160.29 |
| BP | Sep 21, 2025 | Sep 25, 2025 | 146.25 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 159.12 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 163.80 |
| BP | Sep 28, 2025 | Oct 02, 2025 | 146.25 |
| BP | Oct 03, 2025 | Oct 04, 2025 | 163.80 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 147.42 |
| BP | Oct 06, 2025 | Oct 08, 2025 | 146.25 |
| BP | Oct 09, 2025 | Oct 11, 2025 | 163.80 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 148.59 |
| BP | Oct 13, 2025 | Oct 15, 2025 | 146.25 |
| BP | Oct 16, 2025 | Oct 19, 2025 | 163.80 |
| BP | Oct 20, 2025 | Oct 22, 2025 | 146.25 |
| BP | Oct 23, 2025 | Oct 25, 2025 | 163.80 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 155.61 |
| BP | Oct 27, 2025 | Oct 29, 2025 | 146.25 |
| BP | Oct 30, 2025 | Nov 01, 2025 | 163.80 |
| BP | Nov 02, 2025 | Nov 02, 2025 | 152.10 |
| BP | Nov 03, 2025 | Nov 05, 2025 | 146.25 |
| BP | Nov 06, 2025 | Nov 11, 2025 | 163.80 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 146.25 |
| BP | Nov 13, 2025 | Nov 16, 2025 | 163.80 |
| BP | Nov 17, 2025 | Nov 17, 2025 | 162.63 |
| BP | Nov 18, 2025 | Nov 18, 2025 | 146.25 |
| BP | Nov 19, 2025 | Nov 29, 2025 | 163.80 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 162.63 |
| BP | Dec 01, 2025 | Dec 02, 2025 | 146.25 |
| BP | Dec 03, 2025 | Dec 03, 2025 | 147.42 |
| BP | Dec 04, 2025 | Dec 07, 2025 | 163.80 |
| BP | Dec 08, 2025 | Dec 08, 2025 | 159.12 |
| BP | Dec 09, 2025 | Dec 09, 2025 | 155.61 |
| BP | Dec 10, 2025 | Apr 27, 2026 | 163.80 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Apr 28, 2026 | Apr 29, 2026 | 161.46 |
| BP | Apr 30, 2026 | May 03, 2026 | 163.80 |
| BP | May 04, 2026 | May 06, 2026 | 161.46 |
| BP | May 07, 2026 | May 10, 2026 | 163.80 |
| BP | May 11, 2026 | May 13, 2026 | 161.46 |
| BP | May 14, 2026 | May 17, 2026 | 163.80 |
| BP | May 18, 2026 | May 20, 2026 | 161.46 |
| BP | May 21, 2026 | Jun 05, 2026 | 163.80 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|