|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
DescriptionA well-furnished Davenport, Florida house.
This house has 4 bedrooms and 3 bathrooms. It can sleep a group of 8 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, and pets are not allowed.
Thoughtfully designed, the 4 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Westbury.
The house is located 5.7 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 0.5 mi
• Nearest Gas Station: 1.3 mi
• Nearest Bank: 0.8 mi
• Nearest Restaurant: 1.0 mi
• Nearest Shopping Mall: 0.8 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Sep 12, 2025 | Oct 09, 2025 | 146.25 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 157.95 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 163.80 |
| BP | Oct 12, 2025 | Oct 16, 2025 | 146.25 |
| BP | Oct 17, 2025 | Oct 18, 2025 | 163.80 |
| BP | Oct 19, 2025 | Oct 23, 2025 | 146.25 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 152.10 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 148.59 |
| BP | Oct 26, 2025 | Nov 06, 2025 | 146.25 |
| BP | Nov 07, 2025 | Nov 08, 2025 | 163.80 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 161.46 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 159.12 |
| BP | Nov 11, 2025 | Nov 12, 2025 | 146.25 |
| BP | Nov 13, 2025 | Nov 15, 2025 | 163.80 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 148.59 |
| BP | Nov 17, 2025 | Nov 19, 2025 | 146.25 |
| BP | Nov 20, 2025 | Nov 22, 2025 | 163.80 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 157.95 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 163.80 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 150.93 |
| BP | Nov 26, 2025 | Nov 29, 2025 | 163.80 |
| BP | Nov 30, 2025 | Dec 03, 2025 | 146.25 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 154.44 |
| BP | Dec 05, 2025 | Dec 06, 2025 | 163.80 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 153.27 |
| BP | Dec 08, 2025 | Dec 11, 2025 | 146.25 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 152.10 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 163.80 |
| BP | Dec 14, 2025 | Dec 14, 2025 | 160.29 |
| BP | Dec 15, 2025 | Dec 17, 2025 | 146.25 |
| BP | Dec 18, 2025 | Jan 05, 2026 | 163.80 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 157.95 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 159.12 |
| BP | Jan 08, 2026 | Jan 11, 2026 | 163.80 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 154.44 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 146.25 |
| BP | Jan 14, 2026 | Jan 14, 2026 | 154.44 |
| BP | Jan 15, 2026 | Jan 19, 2026 | 163.80 |
| BP | Jan 20, 2026 | Jan 20, 2026 | 153.27 |
| BP | Jan 21, 2026 | Jan 21, 2026 | 157.95 |
| BP | Jan 22, 2026 | Jan 25, 2026 | 163.80 |
| BP | Jan 26, 2026 | Jan 26, 2026 | 162.63 |
| BP | Jan 27, 2026 | Jan 27, 2026 | 156.78 |
| BP | Jan 28, 2026 | Apr 20, 2026 | 163.80 |
| BP | Apr 21, 2026 | Apr 22, 2026 | 162.63 |
| BP | Apr 23, 2026 | Apr 26, 2026 | 163.80 |
| BP | Apr 27, 2026 | Apr 27, 2026 | 147.42 |
| BP | Apr 28, 2026 | Apr 29, 2026 | 146.25 |
| BP | Apr 30, 2026 | May 02, 2026 | 163.80 |
| BP | May 03, 2026 | May 03, 2026 | 153.27 |
| BP | May 04, 2026 | May 06, 2026 | 146.25 |
| BP | May 07, 2026 | May 07, 2026 | 150.93 |
| BP | May 08, 2026 | May 09, 2026 | 163.80 |
| BP | May 10, 2026 | May 10, 2026 | 150.93 |
| BP | May 11, 2026 | May 13, 2026 | 146.25 |
| BP | May 14, 2026 | May 14, 2026 | 152.10 |
| BP | May 15, 2026 | May 16, 2026 | 163.80 |
| BP | May 17, 2026 | May 17, 2026 | 157.95 |
| BP | May 18, 2026 | May 20, 2026 | 146.25 |
| BP | May 21, 2026 | May 21, 2026 | 157.95 |
| BP | May 22, 2026 | May 25, 2026 | 163.80 |
| BP | May 26, 2026 | May 26, 2026 | 146.25 |
| BP | May 27, 2026 | May 27, 2026 | 148.59 |
| BP | May 28, 2026 | Jun 01, 2026 | 163.80 |
| BP | Jun 02, 2026 | Jun 03, 2026 | 157.95 |
| BP | Jun 04, 2026 | Aug 25, 2026 | 163.80 |
| BP | Aug 26, 2026 | Aug 26, 2026 | 161.46 |
| BP | Aug 27, 2026 | Aug 30, 2026 | 163.80 |
| BP | Aug 31, 2026 | Sep 03, 2026 | 161.46 |
| BP | Sep 04, 2026 | Sep 07, 2026 | 163.80 |
| BP | Sep 08, 2026 | Sep 10, 2026 | 161.46 |
| BP | Sep 11, 2026 | Sep 11, 2026 | 163.80 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|