|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
DescriptionA well-furnished Davenport, Florida house.
This house has 4 bedrooms and 3 bathrooms. It can sleep a group of 8 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, and pets are not allowed.
Thoughtfully designed, the 4 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Westbury.
The house is located 5.7 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 0.5 mi
• Nearest Gas Station: 1.3 mi
• Nearest Bank: 0.8 mi
• Nearest Restaurant: 1.0 mi
• Nearest Shopping Mall: 0.8 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Apr 19, 2025 | Apr 21, 2025 | 163.80 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 149.76 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 150.93 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 148.59 |
| BP | Apr 25, 2025 | Apr 26, 2025 | 163.80 |
| BP | Apr 27, 2025 | May 15, 2025 | 146.25 |
| BP | May 16, 2025 | May 16, 2025 | 147.42 |
| BP | May 17, 2025 | May 22, 2025 | 146.25 |
| BP | May 23, 2025 | May 26, 2025 | 163.80 |
| BP | May 27, 2025 | May 28, 2025 | 146.25 |
| BP | May 29, 2025 | May 29, 2025 | 149.76 |
| BP | May 30, 2025 | Aug 24, 2025 | 163.80 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 150.93 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 146.25 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 148.59 |
| BP | Aug 28, 2025 | Sep 01, 2025 | 163.80 |
| BP | Sep 02, 2025 | Sep 03, 2025 | 146.25 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 150.93 |
| BP | Sep 05, 2025 | Sep 06, 2025 | 163.80 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 147.42 |
| BP | Sep 08, 2025 | Sep 11, 2025 | 146.25 |
| BP | Sep 12, 2025 | Sep 13, 2025 | 163.80 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 147.42 |
| BP | Sep 15, 2025 | Sep 18, 2025 | 146.25 |
| BP | Sep 19, 2025 | Sep 20, 2025 | 163.80 |
| BP | Sep 21, 2025 | Sep 25, 2025 | 146.25 |
| BP | Sep 26, 2025 | Sep 27, 2025 | 163.80 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 155.61 |
| BP | Sep 29, 2025 | Oct 01, 2025 | 146.25 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 149.76 |
| BP | Oct 03, 2025 | Oct 04, 2025 | 163.80 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 160.29 |
| BP | Oct 06, 2025 | Oct 08, 2025 | 146.25 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 161.46 |
| BP | Oct 10, 2025 | Oct 11, 2025 | 163.80 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 152.10 |
| BP | Oct 13, 2025 | Oct 15, 2025 | 146.25 |
| BP | Oct 16, 2025 | Oct 19, 2025 | 163.80 |
| BP | Oct 20, 2025 | Oct 22, 2025 | 146.25 |
| BP | Oct 23, 2025 | Oct 26, 2025 | 163.80 |
| BP | Oct 27, 2025 | Oct 29, 2025 | 146.25 |
| BP | Oct 30, 2025 | Nov 01, 2025 | 163.80 |
| BP | Nov 02, 2025 | Nov 02, 2025 | 161.46 |
| BP | Nov 03, 2025 | Nov 05, 2025 | 146.25 |
| BP | Nov 06, 2025 | Nov 11, 2025 | 163.80 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 146.25 |
| BP | Nov 13, 2025 | Nov 17, 2025 | 163.80 |
| BP | Nov 18, 2025 | Nov 18, 2025 | 146.25 |
| BP | Nov 19, 2025 | Nov 30, 2025 | 163.80 |
| BP | Dec 01, 2025 | Dec 01, 2025 | 149.76 |
| BP | Dec 02, 2025 | Dec 02, 2025 | 146.25 |
| BP | Dec 03, 2025 | Dec 03, 2025 | 152.10 |
| BP | Dec 04, 2025 | Dec 08, 2025 | 163.80 |
| BP | Dec 09, 2025 | Dec 09, 2025 | 150.93 |
| BP | Dec 10, 2025 | Apr 18, 2026 | 163.80 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|