|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
370672 - Reserve at Towncenter
370672
Reserve at Towncenter
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
2 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
4 |
DescriptionA well-furnished Davenport, Florida house.
This house has 4 bedrooms and 3 bathrooms. It can sleep a group of 8 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed.
Thoughtfully designed, the 4 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Reserve at Towncenter.
The house is located 12.4 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 1.5 mi
• Nearest Gas Station: 1.2 mi
• Nearest Bank: 1.2 mi
• Nearest Restaurant: 2.0 mi
• Nearest Shopping Mall: 4.1 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Jul 28, 2025 | Nov 06, 2025 | 157.95 |
| BP | Nov 07, 2025 | Nov 08, 2025 | 175.50 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 161.46 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 160.29 |
| BP | Nov 11, 2025 | Nov 20, 2025 | 157.95 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 170.82 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 163.80 |
| BP | Nov 23, 2025 | Nov 26, 2025 | 157.95 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 162.63 |
| BP | Nov 28, 2025 | Nov 29, 2025 | 175.50 |
| BP | Nov 30, 2025 | Dec 05, 2025 | 157.95 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 161.46 |
| BP | Dec 07, 2025 | Dec 12, 2025 | 157.95 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 168.48 |
| BP | Dec 14, 2025 | Dec 18, 2025 | 157.95 |
| BP | Dec 19, 2025 | Jan 04, 2026 | 175.50 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 159.12 |
| BP | Jan 06, 2026 | Jan 07, 2026 | 157.95 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 160.29 |
| BP | Jan 09, 2026 | Jan 10, 2026 | 175.50 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 164.97 |
| BP | Jan 12, 2026 | Jan 15, 2026 | 157.95 |
| BP | Jan 16, 2026 | Jan 17, 2026 | 175.50 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 174.33 |
| BP | Jan 19, 2026 | Jan 29, 2026 | 157.95 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 166.14 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 164.97 |
| BP | Feb 01, 2026 | Feb 04, 2026 | 157.95 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 162.63 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 175.50 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 173.16 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 168.48 |
| BP | Feb 09, 2026 | Feb 09, 2026 | 162.63 |
| BP | Feb 10, 2026 | Feb 10, 2026 | 157.95 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 166.14 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 173.16 |
| BP | Feb 13, 2026 | Feb 16, 2026 | 175.50 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 160.29 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 167.31 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 173.16 |
| BP | Feb 20, 2026 | Feb 23, 2026 | 175.50 |
| BP | Feb 24, 2026 | Feb 24, 2026 | 169.65 |
| BP | Feb 25, 2026 | Mar 02, 2026 | 175.50 |
| BP | Mar 03, 2026 | Mar 03, 2026 | 171.99 |
| BP | Mar 04, 2026 | Apr 11, 2026 | 175.50 |
| BP | Apr 12, 2026 | Apr 12, 2026 | 169.65 |
| BP | Apr 13, 2026 | Apr 13, 2026 | 163.80 |
| BP | Apr 14, 2026 | Apr 15, 2026 | 157.95 |
| BP | Apr 16, 2026 | Apr 16, 2026 | 164.97 |
| BP | Apr 17, 2026 | Apr 18, 2026 | 175.50 |
| BP | Apr 19, 2026 | Apr 23, 2026 | 157.95 |
| BP | Apr 24, 2026 | Apr 25, 2026 | 175.50 |
| BP | Apr 26, 2026 | Apr 30, 2026 | 174.33 |
| BP | May 01, 2026 | May 01, 2026 | 175.50 |
| BP | May 02, 2026 | May 21, 2026 | 174.33 |
| BP | May 22, 2026 | May 25, 2026 | 175.50 |
| BP | May 26, 2026 | May 28, 2026 | 174.33 |
| BP | May 29, 2026 | May 30, 2026 | 175.50 |
| BP | May 31, 2026 | Jun 04, 2026 | 174.33 |
| BP | Jun 05, 2026 | Jun 06, 2026 | 175.50 |
| BP | Jun 07, 2026 | Jun 11, 2026 | 174.33 |
| BP | Jun 12, 2026 | Jun 14, 2026 | 175.50 |
| BP | Jun 15, 2026 | Jun 17, 2026 | 174.33 |
| BP | Jun 18, 2026 | Jul 27, 2026 | 175.50 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|