|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
368524 - Windsor at Westside
368524
Windsor at Westside
Summary
Type |
House |
Bedrooms |
8 |
Bathrooms |
5.5 |
Guests |
16 |
King Beds |
5 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
DescriptionA well-furnished Central Florida/Orlando, Florida house.
This house has 8 bedrooms and 5.5 bathrooms. It can sleep a group of 16 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed.
Thoughtfully designed, the 8 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Windsor at Westside.
The house is located 15.5 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 0.9 mi
• Nearest Gas Station: 3.5 mi
• Nearest Bank: 0.9 mi
• Nearest Restaurant: 1.0 mi
• Nearest Shopping Mall: 2.9 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Apr 10, 2025 | Apr 23, 2025 | 421.20 |
| | Apr 24, 2025 | May 22, 2025 | 330.23 |
| | May 23, 2025 | May 27, 2025 | 356.85 |
| | May 28, 2025 | Jun 28, 2025 | 409.50 |
| | Jun 29, 2025 | Jul 06, 2025 | 579.15 |
| | Jul 07, 2025 | Aug 18, 2025 | 473.85 |
| | Aug 19, 2025 | Aug 28, 2025 | 342.23 |
| | Aug 29, 2025 | Sep 02, 2025 | 394.88 |
| | Sep 03, 2025 | Oct 29, 2025 | 342.23 |
| | Oct 30, 2025 | Nov 03, 2025 | 473.85 |
| | Nov 04, 2025 | Nov 22, 2025 | 363.29 |
| | Nov 23, 2025 | Dec 01, 2025 | 626.54 |
| | Dec 02, 2025 | Dec 18, 2025 | 342.23 |
| | Dec 19, 2025 | Dec 26, 2025 | 579.15 |
| | Dec 27, 2025 | Jan 06, 2026 | 631.80 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 359.07 |
| | Jan 16, 2026 | Jan 20, 2026 | 525.33 |
| | Jan 21, 2026 | Feb 12, 2026 | 359.07 |
| | Feb 13, 2026 | Mar 05, 2026 | 420.15 |
| | Mar 06, 2026 | Mar 22, 2026 | 631.80 |
| | Mar 23, 2026 | Mar 26, 2026 | 359.07 |
| | Mar 27, 2026 | Apr 12, 2026 | 716.04 |
| | Apr 13, 2026 | May 21, 2026 | 359.07 |
| | May 22, 2026 | May 26, 2026 | 525.33 |
| | May 27, 2026 | Jul 01, 2026 | 505.44 |
| | Jul 02, 2026 | Jul 06, 2026 | 684.45 |
| | Jul 07, 2026 | Aug 16, 2026 | 600.21 |
| | Aug 17, 2026 | Sep 03, 2026 | 359.07 |
| | Sep 04, 2026 | Sep 08, 2026 | 525.33 |
| | Sep 09, 2026 | Oct 08, 2026 | 359.07 |
| | Oct 09, 2026 | Oct 13, 2026 | 525.33 |
| | Oct 14, 2026 | Nov 08, 2026 | 359.07 |
| | Nov 09, 2026 | Nov 13, 2026 | 525.33 |
| | Nov 14, 2026 | Nov 19, 2026 | 359.07 |
| | Nov 20, 2026 | Nov 29, 2026 | 707.85 |
| | Nov 30, 2026 | Dec 17, 2026 | 359.07 |
| | Dec 18, 2026 | Dec 26, 2026 | 707.85 |
| | Dec 27, 2026 | Jan 06, 2027 | 760.50 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|