|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
DescriptionA well-furnished Davenport, Florida house.
This house has 4 bedrooms and 3 bathrooms. It can sleep a group of 10 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, games room, TV in every room, and pets are not allowed.
Thoughtfully designed, the 4 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Sandy Ridge.
The house is located 13.3 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 3.4 mi
• Nearest Gas Station: 3.5 mi
• Nearest Bank: 0.2 mi
• Nearest Restaurant: 3.1 mi
• Nearest Shopping Mall: 7.5 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Apr 19, 2025 | Apr 20, 2025 | 169.65 |
| BP | Apr 21, 2025 | May 22, 2025 | 157.95 |
| BP | May 23, 2025 | May 25, 2025 | 169.65 |
| BP | May 26, 2025 | May 26, 2025 | 159.12 |
| BP | May 27, 2025 | May 30, 2025 | 157.95 |
| BP | May 31, 2025 | May 31, 2025 | 169.65 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 164.97 |
| BP | Jun 02, 2025 | Jun 05, 2025 | 157.95 |
| BP | Jun 06, 2025 | Jun 07, 2025 | 169.65 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 167.31 |
| BP | Jun 09, 2025 | Jun 11, 2025 | 157.95 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 166.14 |
| BP | Jun 13, 2025 | Jun 16, 2025 | 169.65 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 163.80 |
| BP | Jun 18, 2025 | Aug 05, 2025 | 169.65 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 162.63 |
| BP | Aug 07, 2025 | Aug 11, 2025 | 169.65 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 157.95 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 159.12 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 164.97 |
| BP | Aug 15, 2025 | Aug 16, 2025 | 169.65 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 159.12 |
| BP | Aug 18, 2025 | Aug 20, 2025 | 157.95 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 164.97 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 169.65 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 168.48 |
| BP | Aug 24, 2025 | Aug 28, 2025 | 157.95 |
| BP | Aug 29, 2025 | Aug 30, 2025 | 169.65 |
| BP | Aug 31, 2025 | Oct 09, 2025 | 157.95 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 164.97 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 169.65 |
| BP | Oct 12, 2025 | Oct 16, 2025 | 157.95 |
| BP | Oct 17, 2025 | Oct 18, 2025 | 169.65 |
| BP | Oct 19, 2025 | Oct 23, 2025 | 157.95 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 169.65 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 167.31 |
| BP | Oct 26, 2025 | Oct 30, 2025 | 157.95 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 169.65 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 161.46 |
| BP | Nov 02, 2025 | Nov 06, 2025 | 157.95 |
| BP | Nov 07, 2025 | Nov 11, 2025 | 169.65 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 157.95 |
| BP | Nov 13, 2025 | Nov 15, 2025 | 169.65 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 157.95 |
| BP | Nov 20, 2025 | Nov 22, 2025 | 169.65 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 164.97 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 167.31 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 157.95 |
| BP | Nov 26, 2025 | Nov 29, 2025 | 169.65 |
| BP | Nov 30, 2025 | Dec 04, 2025 | 157.95 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 167.31 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 169.65 |
| BP | Dec 07, 2025 | Dec 10, 2025 | 157.95 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 162.63 |
| BP | Dec 12, 2025 | Dec 14, 2025 | 169.65 |
| BP | Dec 15, 2025 | Dec 16, 2025 | 157.95 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 162.63 |
| BP | Dec 18, 2025 | Jan 11, 2026 | 169.65 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 161.46 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 157.95 |
| BP | Jan 14, 2026 | Apr 18, 2026 | 169.65 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|