|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
367731 - Southern Dunes Golf & Country Club
367731
Southern Dunes Golf & Country Club
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
DescriptionA well-furnished Central Florida/Orlando, Florida house.
This house has 4 bedrooms and 3 bathrooms. It can sleep a group of 8 comfortably. This fully air conditioned, house is fully equipped with WiFi, full kitchen, swimming pool, TV in every room, and pets are not allowed.
Thoughtfully designed, the 4 bedroom house has all the dining and entertainment features you will need. The house comes with plates, cutlery, and full linens. All of our vacation rentals are cleaned to the highest standard and inspected before any new guests arrive.
Resort & Location Spotlight:
Located in the community of Southern Dunes Golf & Country Club.
The house is located 2.7 mi miles from Gore Airport and below is a guide of how far away the nearest essentials are to the house:
• Nearest Grocery Store: 3.7 mi
• Nearest Gas Station: 2.9 mi
• Nearest Bank: 0.8 mi
• Nearest Restaurant: 2.9 mi
• Nearest Shopping Mall: 1.0 mi
Please note: All guests must visit www.checkintomyhome.com as soon as possible after booking, to fill out and submit the HomeBeds registration form and pay the mandatory property protection fee of $99. This will ensure that the address and check in details are sent in a timely manner.
We hope this is the perfect vacation rental, if you have any questions do not hesitate to contact our agent support team!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Sep 12, 2025 | Oct 10, 2025 | 134.55 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 135.72 |
| BP | Oct 12, 2025 | Oct 17, 2025 | 134.55 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 135.72 |
| BP | Oct 19, 2025 | Nov 06, 2025 | 134.55 |
| BP | Nov 07, 2025 | Nov 08, 2025 | 146.25 |
| BP | Nov 09, 2025 | Nov 12, 2025 | 134.55 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 136.89 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 146.25 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 141.57 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 134.55 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 135.72 |
| BP | Nov 21, 2025 | Nov 22, 2025 | 146.25 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 134.55 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 135.72 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 134.55 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 141.57 |
| BP | Nov 27, 2025 | Nov 29, 2025 | 146.25 |
| BP | Nov 30, 2025 | Dec 03, 2025 | 134.55 |
| BP | Dec 04, 2025 | Dec 06, 2025 | 146.25 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 145.08 |
| BP | Dec 08, 2025 | Dec 10, 2025 | 134.55 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 142.74 |
| BP | Dec 12, 2025 | Dec 14, 2025 | 146.25 |
| BP | Dec 15, 2025 | Dec 16, 2025 | 134.55 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 138.06 |
| BP | Dec 18, 2025 | Apr 26, 2026 | 146.25 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Apr 27, 2026 | Apr 30, 2026 | 134.55 |
| BP | May 01, 2026 | May 02, 2026 | 146.25 |
| BP | May 03, 2026 | May 07, 2026 | 134.55 |
| BP | May 08, 2026 | May 09, 2026 | 146.25 |
| BP | May 10, 2026 | May 14, 2026 | 134.55 |
| BP | May 15, 2026 | May 15, 2026 | 146.25 |
| BP | May 16, 2026 | May 16, 2026 | 145.08 |
| BP | May 17, 2026 | May 21, 2026 | 134.55 |
| BP | May 22, 2026 | May 25, 2026 | 146.25 |
| BP | May 26, 2026 | May 27, 2026 | 134.55 |
| BP | May 28, 2026 | May 28, 2026 | 135.72 |
| BP | May 29, 2026 | May 31, 2026 | 146.25 |
| BP | Jun 01, 2026 | Jun 01, 2026 | 135.72 |
| BP | Jun 02, 2026 | Jun 03, 2026 | 134.55 |
| BP | Jun 04, 2026 | Jun 04, 2026 | 142.74 |
| BP | Jun 05, 2026 | Jun 07, 2026 | 146.25 |
| BP | Jun 08, 2026 | Jun 08, 2026 | 139.23 |
| BP | Jun 09, 2026 | Sep 11, 2026 | 146.25 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|